Lowest Priced Flights to Canada on Arajet from US$141*
Best Deals for flight to Canada
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToToronto (YYZ) | Round-trip / Economy | 04/08/2025 - 01/11/2025 | From US$378* Seen: 4 hrs ago |
FromSao Paulo (GRU) | ToMontreal (YUL) | Round-trip / Economy | 13/01/2025 - 03/06/2025 | From US$345* Seen: 4 hrs ago |
FromBuenos Aires (EZE) | ToToronto (YYZ) | Round-trip / Economy | 01/08/2025 - 01/11/2025 | From US$455* Seen: 4 hrs ago |
FromPunta Cana (PUJ) | ToToronto (YYZ) | Round-trip / Economy | 08/04/2025 - 19/04/2025 | From US$248* Seen: 7 hrs ago |
FromSanto Domingo (SDQ) | ToToronto (YYZ) | Round-trip / Economy | 20/01/2025 - 01/02/2025 | From US$153* Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.