Lowest Priced Flights to Canada on Arajet from US$141*
Best Deals for flight to Canada
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToToronto (YYZ) | Round-trip / Economy | 05/02/2025 - 01/04/2025 | From US$412* Seen: 14 hrs ago |
FromSao Paulo (GRU) | ToMontreal (YUL) | Round-trip / Economy | 12/02/2025 - 01/04/2025 | From US$436* Seen: 13 hrs ago |
FromPunta Cana (PUJ) | ToToronto (YYZ) | Round-trip / Economy | 21/01/2025 - 29/01/2025 | From US$256* Seen: 7 hrs ago |
FromBuenos Aires (EZE) | ToToronto (YYZ) | Round-trip / Economy | 04/01/2025 - 05/07/2025 | From US$387* Seen: 18 hrs ago |
FromMexico City (NLU) | ToToronto (YYZ) | Round-trip / Economy | 19/03/2025 - 01/08/2025 | From US$164* Seen: 22 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.