
Lowest Priced Flights to Colombia on Arajet from US$91*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Santo Domingo (SDQ) | Medellin (MDE) | Round-trip / Economy | 10/06/2025 - 01/01/2026 | From US$112 Seen: 19 hrs ago |
Santo Domingo (SDQ) | Bogota (BOG) | Round-trip / Economy | 31/05/2025 - 01/09/2025 | From US$91 Seen: 18 hrs ago |
Santo Domingo (SDQ) | Cartagena (CTG) | Round-trip / Economy | 01/06/2025 - 01/09/2025 | From US$143 Seen: 19 hrs ago |
Punta Cana (PUJ) | Bogota (BOG) | Round-trip / Economy | 13/11/2025 - 16/11/2025 | From US$210 Seen: 12 hrs ago |
Punta Cana (PUJ) | Medellin (MDE) | Round-trip / Economy | 07/11/2025 - 12/11/2025 | From US$274 Seen: 7 hrs ago |
*Additional fees and charges for optional products and services may apply. More details on https://www.arajet.com/en/baggage

Discover best flight deals to Colombia
- Buenos Aires - Colombia
- Sao Paulo - Colombia
- Kingston - Colombia
- Santo Domingo - Colombia
- Punta Cana - Colombia
- Curacao - Colombia
- Saint Martin - Colombia
- Mexico City - Colombia
- Cancun - Colombia
- San Salvador - Colombia
- Guatemala City - Colombia
- San Jose - Colombia
- Miami - Colombia
- San Juan - Colombia
- Newark - Colombia