
Lowest Priced Flights to United States on Arajet from US$194*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Deals for flight to United States
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Buenos Aires (EZE) | Sanford (SFB) | Round-trip / Economy | 08/05/2026 - 15/05/2026 | From US$886 Seen: 1 day ago |
Cartagena (CTG) | Newark (EWR) | Round-trip / Economy | 03/07/2025 - 25/07/2025 | From US$831 Seen: 10 hrs ago |
Santo Domingo (SDQ) | Miami (MIA) | Round-trip / Economy | 20/08/2025 - 02/09/2025 | From US$212 Seen: 1 day ago |
Santiago (SCL) | Miami (MIA) | Round-trip / Economy | 26/09/2025 - 18/11/2025 | From US$436 Seen: 13 hrs ago |
Santo Domingo (SDQ) | Newark (EWR) | Round-trip / Economy | 30/10/2025 - 08/11/2025 | From US$290 Seen: 18 hrs ago |
*Additional fees and charges for optional products and services may apply. More details on https://www.arajet.com/en/baggage

Discover best flight deals to United States
- Santo Domingo - United States
- Bogota - United States
- Cartagena - United States
- Santiago - United States
- Buenos Aires - United States
- Sao Paulo - United States
- Medellin - United States
- Punta Cana - United States
- Lima - United States
- Quito - United States
- Mexico City - United States
- Guatemala City - United States
- San Jose - United States
- Curacao - United States
- Guayaquil - United States