
Lowest Priced Flights to Colombia on Arajet from US$91*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Santo Domingo (SDQ) | Medellin (MDE) | Round-trip / Economy | 06/09/2025 - 01/02/2026 | From US$112 Seen: 14 hrs ago |
Santo Domingo (SDQ) | Bogota (BOG) | Round-trip / Economy | 10/08/2025 - 01/01/2026 | From US$91 Seen: 15 hrs ago |
Santo Domingo (SDQ) | Cartagena (CTG) | Round-trip / Economy | 11/07/2025 - 01/08/2025 | From US$91 Seen: 14 hrs ago |
Punta Cana (PUJ) | Medellin (MDE) | Round-trip / Economy | 17/08/2025 - 24/08/2025 | From US$215 Seen: 6 hrs ago |
Punta Cana (PUJ) | Bogota (BOG) | Round-trip / Economy | 19/08/2025 - 26/08/2025 | From US$200 Seen: 22 hrs ago |
*Additional fees and charges for optional products and services may apply. More details on https://www.arajet.com/en/baggage
