
Lowest Priced Flights to Colombia on Arajet from US$99*
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Santo Domingo (SDQ) | Medellin (MDE) | Round-trip / Economy | 29/08/2025 - 01/01/2026 | From US$143 Seen: 2 hrs ago |
Santo Domingo (SDQ) | Bogota (BOG) | Round-trip / Economy | 03/11/2025 - 01/01/2026 | From US$99 Seen: 2 hrs ago |
Santo Domingo (SDQ) | Cartagena (CTG) | Round-trip / Economy | 10/08/2025 - 01/09/2025 | From US$143 Seen: 2 hrs ago |
Punta Cana (PUJ) | Bogota (BOG) | Round-trip / Economy | 16/10/2025 - 23/10/2025 | From US$209 Seen: 11 hrs ago |
Punta Cana (PUJ) | Medellin (MDE) | Round-trip / Economy | 24/09/2025 - 29/09/2025 | From US$238 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
