
Lowest Priced Flights to Colombia on Arajet from US$96*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Santo Domingo (SDQ) | Medellin (MDE) | Round-trip / Economy | 12/08/2025 - 01/04/2026 | From US$117 Seen: 2 hrs ago |
Santo Domingo (SDQ) | Bogota (BOG) | Round-trip / Economy | 27/09/2025 - 01/11/2025 | From US$96 Seen: 2 hrs ago |
Santo Domingo (SDQ) | Cartagena (CTG) | Round-trip / Economy | 14/09/2025 - 01/02/2026 | From US$96 Seen: 3 hrs ago |
Punta Cana (PUJ) | Medellin (MDE) | Round-trip / Economy | 22/08/2025 - 26/08/2025 | From US$236 Seen: 14 hrs ago |
Punta Cana (PUJ) | Bogota (BOG) | Round-trip / Economy | 12/08/2025 - 02/09/2025 | From US$226 Seen: 7 hrs ago |
*Additional fees and charges for optional products and services may apply. More details on https://www.arajet.com/en/baggage
