
Lowest Priced Flights to Colombia on Arajet from US$122*
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mexico City (NLU) | Cartagena (CTG) | Round-trip / Economy | 09/09/2025 - 01/11/2025 | From US$122 Seen: 15 hrs ago |
Mexico City (NLU) | Medellin (MDE) | Round-trip / Economy | 05/09/2025 - 01/01/2026 | From US$188 Seen: 14 hrs ago |
Mexico City (NLU) | Bogota (BOG) | Round-trip / Economy | 01/06/2025 - 03/11/2025 | From US$391 Seen: 14 hrs ago |
Cancun (CUN) | Cartagena (CTG) | Round-trip / Economy | 26/06/2025 - 01/09/2025 | From US$220 Seen: 14 hrs ago |
Cancun (CUN) | Medellin (MDE) | Round-trip / Economy | 07/11/2025 - 20/02/2026 | From US$427 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
