Lowest Priced Flights to Colombia on Arajet from US$116*
Best Deals for flight to Colombia
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMexico City (NLU) | ToBogota (BOG) | Round-trip / Economy | 02/02/2025 - 24/02/2025 | From US$370* Seen: 4 hrs ago |
FromMexico City (NLU) | ToCartagena (CTG) | Round-trip / Economy | 07/06/2025 - 01/11/2025 | From US$121* Seen: 10 hrs ago |
FromCancun (CUN) | ToMedellin (MDE) | Round-trip / Economy | 18/07/2025 - 01/08/2025 | From US$116* Seen: 8 hrs ago |
FromCancun (CUN) | ToBogota (BOG) | Round-trip / Economy | 08/06/2025 - 01/09/2025 | From US$116* Seen: 10 hrs ago |
FromCancun (CUN) | ToCartagena (CTG) | Round-trip / Economy | 14/06/2025 - 01/09/2025 | From US$116* Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.