Lowest Priced Flights to Buenos Aires, on Arajet starting at US$196*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Deals for flight to Buenos Aires
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mexico City (NLU) | Buenos Aires (EZE) | Round-trip / Economy | 08/04/2026 - 01/08/2026 | From US$302 Seen: 1 day ago |
Chicago (ORD) | Buenos Aires (EZE) | Round-trip / Economy | 17/11/2025 - 07/12/2025 | From US$728 Seen: 1 day ago |
Santo Domingo (SDQ) | Buenos Aires (EZE) | Round-trip / Economy | 04/05/2026 - 01/09/2026 | From US$196 Seen: 1 day ago |
Sanford (SFB) | Buenos Aires (EZE) | Round-trip / Economy | 06/02/2026 - 24/02/2026 | From US$791 Seen: 1 day ago |
Punta Cana (PUJ) | Buenos Aires (EZE) | Round-trip / Economy | 03/12/2025 - 09/12/2025 | From US$464 Seen: 1 day ago |
*Additional fees and charges for optional products and services may apply. More details on https://www.arajet.com/en/baggage
Discover best flight deals to Buenos Aires
- Mexico City - Buenos Aires
- Chicago - Buenos Aires
- Santo Domingo - Buenos Aires
- Punta Cana - Buenos Aires
- Sanford - Buenos Aires
- Miami - Buenos Aires
- Cancun - Buenos Aires
- Toronto - Buenos Aires
- Guatemala City - Buenos Aires
- Medellin - Buenos Aires
- Newark - Buenos Aires
- Montreal - Buenos Aires
- Boston - Buenos Aires
- Bogota - Buenos Aires
- Kingston - Buenos Aires