Lowest Priced Flights to Toronto, on Arajet starting at US$141*
Best Deals for flight to Toronto
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToToronto (YYZ) | Round-trip / Economy | 14/02/2025 - 01/11/2025 | From US$216* Seen: 5 hrs ago |
FromBuenos Aires (EZE) | ToToronto (YYZ) | Round-trip / Economy | 04/08/2025 - 01/11/2025 | From US$418* Seen: 6 hrs ago |
FromPunta Cana (PUJ) | ToToronto (YYZ) | Round-trip / Economy | 08/04/2025 - 19/04/2025 | From US$249* Seen: 4 hrs ago |
FromSanto Domingo (SDQ) | ToToronto (YYZ) | Round-trip / Economy | 01/02/2025 - 06/02/2025 | From US$183* Seen: 7 hrs ago |
FromSantiago (SCL) | ToToronto (YYZ) | Round-trip / Economy | 01/08/2025 - 12/08/2025 | From US$292* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.