Lowest Priced Flights to Toronto, on Arajet starting at US$145*
Best Deals for flight to Toronto
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToToronto (YYZ) | Round-trip / Economy | 01/09/2025 - 01/11/2025 | From US$348* Seen: 14 hrs ago |
FromPunta Cana (PUJ) | ToToronto (YYZ) | Round-trip / Economy | 19/09/2025 - 19/09/2025 | From US$243* Seen: 9 hrs ago |
FromSanto Domingo (SDQ) | ToToronto (YYZ) | Round-trip / Economy | 23/04/2025 - 01/08/2025 | From US$145* Seen: 14 hrs ago |
FromBuenos Aires (EZE) | ToToronto (YYZ) | Round-trip / Economy | 01/09/2025 - 18/11/2025 | From US$421* Seen: 15 hrs ago |
FromLima (LIM) | ToToronto (YYZ) | Round-trip / Economy | 01/08/2025 - 23/09/2025 | From US$172* Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.